Technology Development Board (TDB) ek statutory body hai jo Department of Science & Technology (DST), Government of India ke under kaam karta hai.
Iska establishment Technology Development Board Act, 1995 ke under hua tha.
???? Purpose:
Lab me developed technology ko commercial product / market-ready solution me convert karna.
Indigenous technology ko promote karna
Import substitution
Commercialization of R&D
MSME & Startups ko scale-up support
Strategic sectors me innovation funding
TDB sirf grant nahi deta. Yeh 3 tarah se support karta hai:
| Funding Type | Meaning |
|---|---|
| Soft Loan | Low interest loan |
| Equity Participation | Company me stake le sakta hai |
| Combination | Loan + Equity mix |
| Feature | Details |
|---|---|
| Governing Ministry | DST, Govt. of India |
| Funding Nature | Commercialization focused |
| Sector Coverage | Deep Tech, Pharma, Biotech, Engineering, Electronics |
| Collateral | Case-to-case basis |
| Ticket Size | Project based (few crores to higher depending on merit) |
| Repayment | Structured repayment terms |
| Focus | Indigenous technology |
| Merits | Demerits |
|---|---|
| Government backed credibility | Approval process lengthy ho sakta hai |
| Lower interest than market loans | Strict technical evaluation |
| Equity option available | Pure idea stage projects difficult |
| R&D commercialization support | Documentation heavy |
| Strategic sector preference | Limited awareness among startups |
| Long term funding structure | Time taken for due diligence |
| Criteria | Requirement |
|---|---|
| Applicant Type | Indian Company / Startup / Industrial concern |
| Technology | Indigenous or imported but improved |
| Stage | Prototype ready / near commercialization |
| Incorporation | Registered Indian entity |
| Financial Viability | Demonstrable business model |
| IP Status | Patent filed / owned preferred |
| Document | Purpose |
|---|---|
| Detailed Project Report (DPR) | Technical + Financial viability |
| Company Incorporation Docs | Legal identity |
| Financial Statements | Past performance |
| Promoter KYC | Compliance |
| Patent / IP documents | Technology ownership proof |
| Market Study Report | Commercial feasibility |
| CMA Data | Financial projections |
Biotech & Pharma
Aerospace
Defence Manufacturing
Renewable Energy
AI & Electronics Hardware
Advanced Materials
| Parameter | TDB | SIDBI Fund of Funds | PLI Scheme |
|---|---|---|---|
| Direct to Startup | Yes | Indirect (through AIFs) | No |
| Equity | Yes | Yes | No |
| Loan | Yes | No | No |
| Production Linked | No | No | Yes |
“India me tech startup ke liye paisa kaha se aata hai? Kya Government ?1 Lakh Crore de rahi hai? Aaj main batane wala hoon TDB ka real game!”
Technology commercialization funding body under DST.
Nahi, iska corpus ?1 lakh crore nahi hai.
Haan, agar technology commercialization stage par ho.
Case-to-case basis par depend karta hai.
Mostly loan/equity model, pure grant rare hai.
Project size aur viability par depend karta hai.
Generally several months due diligence.
Mandatory nahi but preferred hai.
Agar technology intensive hai to yes.
Official website par proposal submit karke.