Alternative Investment Fund or AIF means any fund established or incorporated in India which is a privately pooled investment vehicle which collects funds from sophisticated investors, whether Indian or foreign, for investing it in accordance with a defined investment policy for the benefit of its investors.
AIF regulations provide for 3 broad categories of funds: -
1.CATEGORY I
Funds that invest in Small and Medium Enterprises, Start-ups, and new business which have huge growth potential & are economically and socially viable, come under this category.
The government encourages entrepreneurs by investing in these projects as they are not only contributing to raise GDP but also help in creating job opportunities.
The funds invest in the development of public assets like airports, roads, communication assets, rail infrastructure, etc.
Venture Capital refers to the funding offered by investors to start-up or small business with high growth potential.
Angel fund is a type of Venture Capital Fund where managers fund pool money for several angel investors and initial stage business startups for their development.
The companies aimed at making profit & solving social as well as environmental problems. Even though it is a kind of complicated investment, still one can expect returns based on the business model.
2.CATEGORY II
This category includes AlFs such as debt funds or private equity funds for which no concession or specific investment are given by the government.
A private equity fund is a collective investment scheme that is used for making investments in several debt and equity instruments.
Debt fund invests in debt instruments of listed and unlisted companies.
Companies that have low CIBIL Score usually have high debt securities with substantial risk.
Therefore, companies with huge growth potential and good corporate practices can be a good option for debt fund investors.
It is a combination of several Alternative Investment Funds; the strategy of investing fund isto invest in the portfolio of others AIF instead of making its own portfolio.
3.CATEGORY III
The funds which are intended for a short-term return and for which no specific incentives are given by the government, come under this category.
It is a type of actively managed fund that aims on substantial risk and high return investments.
It refers to the practice of private investors such as mutual fund or large institution but shares at a low market price.
Type of AIFs | Registration No. |
021 CAPITAL TRUST | IN/AIF1/17-18/0384 |
021 CAPITAL TRUST - II | IN/AIF2/21-22/1013 |
1FUNDS TRUST | IN/AIF1/17-18/0344 |
2POINT2 CAPITAL TRUST | IN/AIF3/19-20/0686 |
35NORTH INDIA GROWTH FUND TRUST | IN/AIF1/17-18/0321 |
360 RISING STRAITS CAPITAL FUND | IN/AIF2/20-21/0830 |
3F VENTURES | IN/AIF1/16-17/0301 |
3ONE4CAPITAL TRUST | IN/AIF1/15-16/0204 |
5E PRITHVI TRUST | IN/AIF2/19-20/0781 |
9UNICORNS ACCELERATOR FUND | IN/AIF1/18-19/0663 |
A91 EMERGING FUND I LLP | IN/AIF2/19-20/0712 |
A91 EMERGING FUND II LLP | IN/AIF2/21-22/0940 |
A91 PARTNERS TRUST | IN/AIF2/19-20/0697 |
A91 PARTNERS TRUST II | IN/AIF2/21-22/0950 |
AAJV INVESTMENT TRUST | IN/AIF1/13-14/0066 |
AARUHA TECHNOLOGY FUND | IN/AIF1/15-16/0154 |
AAVISHKAAR BHARAT FUND | IN/AIF2/16-17/0269 |
AAVISHKAAR INDIA FUND VI | IN/AIF2/21-22/0877 |
ABAKKUS GROWTH FUND | IN/AIF3/18-19/0550 |
ABANS INVESTMENT TRUST | IN/AIF2/21-22/0896 |
ACCURACAP PRIME OPPORTUNITIES FUND | IN/AIF3/17-18/0521 |
ACE LANSDOWNE INDIA INVESTMENT FUND | IN/AIF3/18-19/0577 |
ACHIEVING WOMEN ENTREPRENEURS EARLY GROWTH TRUST | IN/AIF2/19-20/0722 |
ADI TRUST | IN/AIF2/16-17/0258 |
ADITYA BIRLA PRIVATE EQUITY FUND III | IN/AIF2/18-19/0636 |
ADITYA BIRLA REAL ESTATE DEBT FUND | IN/AIF2/15-16/0200 |
ADITYA BIRLA SPECIAL SITUATIONS FUND | IN/AIF2/18-19/0591 |
ADITYA BIRLA SUN LIFE AIF TRUST I | IN/AIF3/17-18/0319 |
ADITYA BIRLA SUN LIFE AIF TRUST – II | IN/AIF2/17-18/0513 |
ADS INDIA GROWTH FUND | IN/AIF2/17-18/0317 |
ADVANTEDGE TECHNOLOGY FUND | IN/AIF1/19-20/0754 |
AEQUITAS EQUITY FUND | IN/AIF3/18-19/0638 |
AGASTYA TRUST | IN/AIF2/21-22/0985 |
AGILITY VENTURES FUND | IN/AIF1/21-22/0969 |
AHF INVESTMENT TRUST | IN/AIF2/18-19/0569 |
AION INDIA OPPORTUNITIES TRUST | IN/AIF2/18-19/0581 |
AIP INDIA OPPORTUNITIES TRUST | IN/AIF2/21-22/0957 |
AIRAVAT CAPITAL TRUST | IN/AIF3/16-17/0275 |
AJOONI IMPACT TRUST | IN/AIF1/18-19/0570 |
AL ACCESS TRUST | IN/AIF1/18-19/0650 |
AL TRUST | IN/AIF1/17-18/0504 |
ALACRITY INDIA FUND | IN/AIF1/18-19/0534 |
ALCHEMY ALTERNATIVE INVESTMENT TRUST | IN/AIF3/17-18/0381 |
ALKEMI VENTURE FUND I | IN/AIF2/18-19/0533 |
ALKEMI VENTURE FUND II | IN/AIF2/21-22/0984 |
ALPHA ADVANTAGE REAL ESTATE FUND | IN/AIF2/15-16/0203 |
ALPHA ALTERNATIVES INVESTMENT FUND | IN/AIF3/18-19/0544 |
ALPHA ALTERNATIVES MSAR LLP | IN/AIF3/21-22/0901 |
ALPHAMINE AIF | IN/AIF3/21-22/0948 |
ALPINE CAPITAL TRUST | IN/AIF2/20-21/0814 |
ALTACURA AI ABSOLUTE RETURN FUND LLP | IN/AIF3/21-22/0934 |
ALTERIA CAPITAL FUND II | IN/AIF2/20-21/0843 |
ALTERIA CAPITAL INDIA FUND I | IN/AIF2/17-18/0388 |
AMICUS CAPITAL PARTNERS INDIA FUND I | IN/AIF2/16-17/0253 |
AMICUS CAPITAL PARTNERS INDIA FUND Ii | IN/AIF2/22-23/1052 |
AMICUS CAPITAL PRIVATE EQUITY I LLP | IN/AIF2/16-17/0261 |
AMPERSAND CAPITAL TRUST | IN/AIF3/17-18/0356 |
AMPLUS REALTY TRUST | IN/AIF2/12-13/0029 |
AMPLUS REALTY TRUST - II | IN/AIF2/14-15/0137 |
AMPLUS REALTY TRUST - III | IN/AIF2/15-16/0144 |
AMRAC INVESTMENT TRUST | IN/AIF2/13-14/0070 |
ANAND RATHI AIF II TRUST | IN/AIF2/14-15/0107 |
ANAND RATHI AIF III TRUST | IN/AIF3/20-21/0821 |
ANCHORAGE CAPITAL FUND | IN/AIF2/21-22/1003 |
ANDHRA PRADESH URBAN DEVELOPMENT FUND | IN/AIF2/17-18/0353 |
ANKUR CAPITAL FUND | IN/AIF1/13-14/0100 |
ANKUR CAPITAL FUND II | IN/AIF1/19-20/0670 |
ANTHILL CAPITAL VENTURES | IN/AIF1/18-19/0559 |
ANTLER INNOVATION INDIA TRUST | IN/AIF2/21-22/0885 |
ANUBHUTI VALUE TRUST | IN/AIF3/18-19/0631 |
AP INDIA OPPORTUNITY TRUST | IN/AIF2/21-22/0916 |
ARALI INVESTMENT TRUST | IN/AIF1/18-19/0554 |
ARALI VENTURES TRUST | IN/AIF1/22-23/1050 |
ARCHER ALTERNATIVE INVESTMENTS | IN/AIF3/18-19/0595 |
ARCUS OPPORTUNITIES FUND | IN/AIF2/12-13/0021 |
AREION SPECIAL SITUATION FUND | IN/AIF2/18-19/0656 |
ARGENTUM DYNAMIC ALTERNATIVE INVESTMENT FUND | IN/AIF3/19-20/0713 |
ARIA INDIA FUND | IN/AIF2/20-21/0827 |
ARKA INDIA REALTY FUND | IN/AIF2/20-21/0792 |
ARPWOOD PARTNERS FUND I | IN/AIF2/19-20/0678 |
ARPWOOD PARTNERS FUND I LLP | IN/AIF2/19-20/0677 |
ARTH CAPITAL FUND | IN/AIF1/13-14/0071 |
ARTHA VENTURE FUND I | IN/AIF1/17-18/0522 |
ARTHVEDA AFFORDABLE HOUSING TRUST | IN/AIF2/15-16/0157 |
ARTHVEDA HOUSING TRUST | IN/AIF2/16-17/0242 |
ARTHVEDA REALTY TRUST | IN/AIF1/17-18/0380 |
ASCENT PRIVATE EQUITY TRUST | IN/AIF2/17-18/035 |
ASHIKA ALTERNATIVE INVESTMENT | IN/AIF3/20-21/0811 |
ASHMORE ALTERNATIVE INVESTMENT TRUST | IN/AIF3/17-18/0320 |
ASIA PRAGATI STRATEGIC INVESTMENT FUND | IN/AIF2/18-19/0542 |
ASIA REAL ESTATE II INDIA OPPORTUNITY TRUST | IN/AIF2/20-21/0835 |
ASK EQUITY AIF | IN/AIF3/17-18/0378 |
ASK REAL ESTATE FUND | IN/AIF2/16-17/0245 |
ASK REAL ESTATE SPECIAL OPPORTUNITIES FUND - II | IN/AIF2/14-15/0115 |
ASKWA MULTI OPPORTUNITIES FUND | IN/AIF3/20-21/0829 |
ASSET-III | IN/AIF2/17-18/0318 |
ATIVIR ALTERNATIVE INVESTMENT FUND | 1N/AIF1/15-16/0150 |
AUM INDIA AIF | IN/AIF3/19-20/0723 |
AURUM SME TRUST I | IN/AIF1/18-19/0641 |
AUTO NEBULA INDIA INVESTMENT FUND | IN/AIF1/17-18/0382 |
AUXANO DAWN FUND | IN/AIF2/21-22/1002 |
AUXANO ENTREPRENEUR TRUST | IN/AIF1/19-20/0741 |
AVAANA CAPITAL GROWTH FUND I | IN/AIF2/18-19/0565 |
AVAANA CAPITAL SEED TRUST | IN/AIF2/22-23/1034 |
AVAANA CAPITAL SUSTAINABILITY TRUST | IN/AIF2/22-23/1033 |
AVENDUS ALTERNATE INDIA FUND | IN/AIF3/16-17/0304 |
AVENDUS EQUITY OPPORTUNITIES FUND | IN/AIF1/17-18/0360 |
AVENDUS STRUCTURED CREDIT INVESTMENT TRUST | IN/AIF2/17-18/0341 |
AVYAY TRUST | IN/AIF3/14-15/0119 |
AXILOR INVESTMENT TRUST | IN/AIF1/17-18/0518 |
AXIS ALTERNATIVE INVESTMENT FUND - CATEGORY II | IN/AIF2/17-18/0512 |
AXIS ALTERNATIVE INVESTMENT FUND - CATEGORY III | IN/AIF3/18-19/0628 |
AZURE FIRST LIGHT ALTERNATIVE INVESTMENT FUND | IN/AIF2/16-17/0249 |
BANYANTREE INDIA GROWTH CAPITAL FUND | IN/AIF2/17-18/0515 |
BARING PRIVATE EQUITY INDIA AIF | IN/AIF3/17-18/0328 |
BARING PRIVATE EQUITY INDIA AIF TRUST | IN/AIF2/20-21/0822 |
BAY CAPITAL INVESTMENT TRUST | IN/AIF3/14-15/0132 |
BEAMS FINTECH FUND | IN/AIF2/21-22/0959 |
BENZAI10 INVESTMENT TRUST | IN/AIF2/21-22/0887 |
BHARAT INNOVATION FUND | IN/AIF1/16-17/0282 |
BISWA BANGLA SILPA TRUST | IN/AIF1/15-16/0184 |
BLACK FOX INNOVATIVE INVESTMENT TRUST | IN/AIF2/15-16/0149 |
BLACK OLIVE REAL ESTATE OPPORTUNITIES TRUST | IN/AIF1/13-14/0043 |
BLACKSOIL INDIA CREDIT FUND | IN/AIF2/20-21/0784 |
BLACKSOIL REALTY TRUST | IN/AIF2/13-14/0052 |
BLINC FUND | IN/AIF2/20-21/0864 |
BLUE ASHVA CAPITAL TRUST | IN/AIF2/19-20/0755 |
BLUE ASHVA VARENYA FUND | IN/AIF1/21-22/0933 |
BLUE LOTUS CAPITAL AIF TRUST | IN/AIF3/17-18/0348 |
BLUEMONT CREDIT OPPORTUNITIES FUND | IN/AIF2/18-19/0657 |
BLUME VENTURES FUND IA | IN/AIF1/14-15/0106 |
BLUME VENTURES INDIA FUND II | IN/AIF1/15-16/161 |
BLUME VENTURES INDIA FUND III | IN/AIF1/18-19/0599 |
BLUME VENTURES INDIA TRUST IV | IN/AIF2/21-22/0947 |
BLUME VENTURES OPPORTUNITIES FUND IIA | IN/AIF1/18-19/0558 |
BLUME VENTURES OPPORTUNITIES FUND IIB | IN/AIF1/21-22/0966 |
BPEA CREDIT INDIA FUND IIA | IN/AIF2/18-19/0596 |
BPEA CREDIT INVESTMENTS TRUST II | IN/AIF2/16-17/0294 |
BPEA CREDIT- INDIA FUND III | IN/AIF2/20-21/0820 |
BRAHM CAPITAL PARTNERS | IN/AIF2/13-14/0079 |
BRANDS AND BEYOND INDIA FUND 1 | IN/AIF2/19-20/0673 |
BRESCON SPECIAL SITUATIONS FUND | IN/AIF2/18-19/0643 |
BRICK EAGLE INDIA AFFORDABLE HOUSING TRUST | IN/AIF2/16-17/0290 |
BTO AIF | IN/AIF2/19-20/0728 |
BUILD INDIA FUND | IN/AIF3/13-14/0096 |
BURMAN GSC RESIDENTIAL MULTIPLIER FUND I | IN/AIF2/15-16/0193 |
BUSINESS EXCELLENCE TRUST III | IN/AIF2/17-18/0339 |
BUSINESS EXCELLENCE TRUST IV | IN/AIF2/21-22/0897 |
CACTUS PARTNERS TRUST | IN/AIF2/20-21/0842 |
CAMPUS FUND | IN/AIF2/21-22/1023 |
CANARA BANK VENTURE DEVELOPMENT TRUST | IN/AIF2/15-16/0206 |
CAPALEPH INDIAN MILLENNIUM PRIVATE EQUITY FUND | IN/AIF2/12-13/0013 |
CAPALEPH INDIAN MILLENNIUM SMALL AND MEDIUM ENTERPRISES FUND | IN/AIF1/12-13/0012 |
CAPIER INVESTMENTS INDIA TRUST ONE | IN/AIF2/21-22/0962 |
CAPITAL 2B | IN/AIF2/22-23/1051 |
CAPITAL GROWTH TRUST | IN/AIF2/19-20/0675 |
CAPITALK | IN/AIF3/21-22/0929 |
CAPRI INDIA REAL ESTATE INVESTMENT FUND | IN/AIF2/16-17/0251 |
CARNELIAN ALTERNATIVE INVESTMENT TRUST | IN/AIF3/18-19/0642 |
CARPEDIEM CAPITAL PARTNERS FUND I | IN/AIF2/14-15/0125 |
CARPEDIEM CAPITAL PARTNERS FUND II | N/AIF2/19-20/0674 |
CASPER INVESTMENT TRUST | IN/AIF2/20-21/0836 |
CASPIAN LEAP FOR AGRICULTURE FUND | IN/AIF2/21-22/0979 |
CASPIAN SME IMPACT FUND IV | IN/AIF2/15-16/0208 |
CATAMARAN AIF TRUST | IN/AIF2/21-22/0981 |
CELESTA INDIA TRUST | IN/AIF2/21-22/1020 |
CENTRUM CREDIT OPPORTUNITIES TRUST | IN/AIF2/18-19/0662 |
CERESTRA INFRASTRCTURE TRUST | IN/AIF2/14-15/0113 |
CERTUS INDIA OPPORTUNITIES TRUST I | IN/AIF2/20-21/0785 |
CHEEKOTEL DEVELOPMENT CATALYST PRIVATE LIMITED | IN/AIF1/15-16/0211 |
CHIRATAE TRUST | IN/AIF1/15-16/0174 |
CHIRATAE VENTURES INDIA FUND IV | IN/AIF1/18-19/0637 |
CHIRATAE VENTURES MASTER FUND IV | IN/AIF1/19-20/0667 |
CIF-II | IN/AIF2/19-20/0702 |
CIF-III | IN/AIF3/18-19/0625 |
CLARUS TRUST | IN/AIF3/21-22/0899 |
CLEAN MAX RENEWABLE TRUST | IN/AIF2/19-20/0749 |
CLEARWATER INDIA CREDIT FUND | IN/AIF2/17-18/0392 |
CLICBRICS INVESTMENT FUND | IN/AIF2/21-22/0971 |
CLIMATE ANGELS TRUST | IN/AIF1/21-22/0938 |
COMMERCIAL & OPPORTUNISTIC RESIDENTIAL REAL ESTATE FUND | IN/AIF2/20-21/0847 |
COMPACT CAPITAL INVESTMENT TRUST | IN/AIF2/19-20/0745 |
CONTRARIAN VRIDDHI TRUST | IN/AIF1/14-15/0120 |
CONVERGENT FUND I | IN/AIF2/18-19/0611 |
CONVERGENT FUND I LLP | IN/AIF2/18-19/0612 |
CORE91 VC TRUST | IN/AIF2/21-22/0881 |
CORNERSTONE VENTURE PARTNERS FUND | IN/AIF1/18-19/0572 |
CREDBERG INVESTMENT MANAGEMENT TRUST | IN/AIF2/21-22/0961 |
CREDIT SOLUTIONS INDIA TRUST | IN/AIF2/19-20/0733 |
CRUCIBLE FUND | IN/AIF1/18-19/0579 |
CSQUARE VENTURE PARTNERS FUND I | IN/AIF1/21-22/0965 |
CX ALTERNATIVE INVESTMENT FUND | IN/AIF2/17-18/0369 |
D&B INDIA OPPORTUNITIES MULTICAP FUND | IN/AIF3/19-20/0726 |
DAKSFIRST INDIA SPECIAL SITUATIONS TRUST | IN/AIF2/21-22/0955 |
DALMIA NISUS FINANCE CREDIT OPPORTUNITIES TRUST | IN/AIF2/18-19/0647 |
DALMUS INVESTMENT TRUST | IN/AIF3/21-22/0937 |
DAR MENTORCAP FILM FUND | IN/AIF2/12-13/0011 |
DARJEELING CAPITAL TRUST | IN/AIF2/21-22/1012 |
DEEP SCIENCE INDIA FUND TRUST | IN/AIF2/18-19/0528 |
DHYANA CAPITAL | IN/AIF3/20-21/0856 |
DICKEY ALTERNATIVE INVESTMENT TRUST | IN/AIF2/20-21/0813 |
DIGITAL INDIA FUND PRIVATE LIMITED | IN/AIF2/14-15/0134 |
DISRUPTORS CAPITAL | IN/AIF1/21-22/0986 |
DISTRESSED REAL ESTATE FUND LLP | IN/AIF2/13-14/0088 |
DIVINION ALTERNATIVE INDIA FUND | IN/AIF3/21-22/0968 |
DMI ALTERNATIVE INVESTMENT FUND | IN/AIF2/16-17/0306 |
DOLAT ABSOLUTE RETURN LLP | IN/AIF3/20-21/0832 |
DOMUS CAPITAL LLP | IN/AIF2/14-15/0128 |
DSP BLACKROCK ALTERNATIVE INVESTMENT FUND CATEGORY III | IN/AIF3/13-14/0059 |
EC SPECIAL SITUATIONS FUND | IN/AIF2/17-18/0509 |
EDELWEISS ALPHA FUND | IN/AIF3/13-14/0047 |
EDELWEISS ALTERNATIVE EQUITY TRUST | IN/AIF2/21-22/1021 |
EDELWEISS ALTERNATIVE INVESTMENT OPPORTUNITIES TRUST | IN/AIF2/17-18/0502 |
EDELWEISS ALTERNATIVE INVESTMENT TRUST | IN/AIF3/13-14/0061 |
EDELWEISS ALTERNATIVE SOLUTIONS TRUST | IN/AIF2/16-17/0281 |
EDELWEISS ALTERNATIVE STRATEGIES TRUST | IN/AIF3/20-21/0857 |
EDELWEISS COMMERCIAL ADVANTAGE FUND | IN/AIF2/16-17/0266 |
EDELWEISS CREDIT OPPORTUNITIES TRUST | IN/AIF2/21-22/0873 |
EDELWEISS INDIA REAL ESTATE FUND | IN/AIF2/16-17/0300 |
EDELWEISS INDIA SPECIAL SITUATIONS FUND | IN/AIF2/17-18/0330 |
EDELWEISS INFRASTRUCTURE YIELD PLUS | IN/AIF1/17-18/0511 |
EDELWEISS MULTI STRATEGY INVESTMENT TRUST | IN/AIF3/12-13/0004 |
EDELWEISS PRIVATE ALTERNATIVE INVESTMENT TRUST | IN/AIF2/20-21/0782 |
EDELWEISS PRIVATE INVESTMENTS TRUST | IN/AIF2/20-21/0858 |
EDELWEISS REAL ESTATE OPPORTUNITIES FUND | IN/AIF2/16-17/0229 |
EDELWEISS SPECIAL OPPORTUNITIES FUND | IN/AIF2/16-17/0288 |
EDELWEISS STRESSED AND TROUBLED ASSETS REVIVAL FUND TRUST | IN/AIF2/12-13/0014 |
EDELWEISS VALUE & GROWTH FUND TRUST | IN/AIF2/16-17/0226 |
EDGE INVESTMENTS TRUST | IN/AIF2/18-19/0592 |
EDUCATION CATALYST TRUST | IN/AIF2/17-18/0322 |
EE-FI AIF | IN/AIF2/21-22/0927 |
EIF | IN/AIF1/17-18/0326 |
EIGHT DISTRESSED INVESTMENT TRUST I | IN/AIF2/18-19/0607 |
EIGHT INNOVATE INVESTMENT TRUST I | IN/AIF2/18-19/0584 |
EKKUM TIH EMERGING OPPORTUNITIES FUND | IN/AIF2/20-21/0866 |
ELEVAR I-IV AIF | IN/AIF2/18-19/0545 |
EMBASSY OFFICE OPPORTUNITIES FUND | IN/AIF2/21-22/0894 |
EMERGE CAPITAL TRUST | IN/AIF3/19-20/0696 |
EMERGENT INDIA OPPORTUNITIES FUND | IN/AIF2/20-21/0810 |
EMERGING INDIA CREDIT OPPORTUNITIES FUND | IN/AIF2/20-21/0869 |
EMERGING STAR FUND TRUST | IN/AIF1/18-19/0600 |
EMKAY EMERGING STARS TRUST | IN/AIF3/17-18/0375 |
ENDIYA PARTNERS TRUST | IN/AIF2/18-19/0618 |
ENDIYA TRUST | IN/AIF1/13-14/0101 |
ENZIA INVESTMENT TRUST | IN/AIF1/21-22/0917 |
EPIQ CAPITAL | IN/AIF2/21-22/0930 |
EQUANIMITY VENTURES TRUST | IN/AIF1/17-18/0337 |
EQUANIMITY VENTURES TRUST II | IN/AIF2/21-22/0993 |
EQUITY INTELLIGENCE AIF TRUST | IN/AIF3/17-18/0334 |
ESTEE ALTERNATIVES INVESTMENT TRUST | IN/AIF3/21-22/0973 |
ETERNITY CAPITAL FUND | IN/AIF3/19-20/0703 |
EVERCRED REAL ESTATE CREDIT PLUS | IN/AIF2/20-21/0825 |
EVYAVAN INVESTMENT TRUST | IN/AIF2/20-21/0816 |
EXCEDO REALTY FUND I | IN/AIF2/12-13/0005 |
EXFINITY TECHNOLOGY FUND | IN/AIF1/13-14/0094 |
EXIMIUS TRUST I | IN/AIF1/20-21/0855 |
EXPONENTIAL INNOVATION FUND | IN/AIF1/17-18/0350 |
EXSEED ELECTRON FUND | IN/AIF1/18-19/0660 |
FAERING CAPITAL GROWTH FUND III | IN/AIF2/21-22/0906 |
FAERING CAPITAL INDIA EVOLVING FUND II | IN/AIF2/14-15/0138 |
FAERING CAPITAL INDIA EVOLVING FUND III | IN/AIF2/17-18/0314 |
FAERING CAPITAL INTERNATIONAL GROWTH FUND III | N/AIF2/21-22/0921 |
FAIRCONNECT FINANCIAL ROUJHAN FUND | IN/AIF2/17-18/0335 |
FAIRWINDS INDIA EMERGING TECHNOLOGIES FUND | IN/AIF2/17-18/0383 |
FBC FUND | IN/AIF1/21-22/0954 |
FIRESIDE VENTURES INVESTMENT TRUST | IN/AIF1/16-17/0299 |
FIRESIDE VENTURES INVESTMENT TRUST II | IN/AIF1/18-19/0645 |
FIRESIDE VENTURES INVESTMENT TRUST III | IN/AIF2/21-22/1018 |
FIRST BRIDGE CAPITAL TRUST | N/AIF2/21-22/0987 |
FIRST FOUNDER INVESTMENT TRUST | IN/AIF1/19-20/0715 |
FIRST WATER TRUST | IN/AIF3/19-20/0710 |
FIRSTCAPITAL ALTERNATE INVESTMENT TRUST | IN/AIF2/15-16/0181 |
FIRSTPORT CAPITAL | IN/AIF1/21-22/0874 |
FLORINTREE INDIA FLEXI ADVANTAGE TRUST | IN/AIF3/18-19/0620 |
FLUID VENTURES TRUST | IN/AIF1/19-20/0780 |
FORTIUS TRUST | IN/AIF1/17-18/0500 |
FORUM SYNERGIES INDIA TRUST II | IN/AIF2/16-17/0227 |
FRANKLIN TEMPLETON ALTERNATIVE INVESTMENTS FUND- CAT III OE | IN/AIF3/18-19/0567 |
FULCRUM FUND III | IN/AIF2/16-17/0277 |
FULCRUM VENTURE INDIA TRUST | IN/AIF2/12-13/0019 |
FUNDAMENTAL VENTURES TRUST | IN/AIF1/21-22/1019 |
GAJA CAPITAL INDIA AIF TRUST | IN/AIF2/13-14/0093 |
GAJA CAPITAL INDIA FUND 2020 | IN/AIF2/20-21/0861 |
GAJA CAPITAL INDIA FUND 2020 LLP | IN/AIF2/20-21/0860 |
GEMBA CAPITAL FUND I | IN/AIF1/21-22/0884 |
GILDA ALTERNATIVE INVESTMENT FUND | IN/AIF2/19-20/0760 |
GIRIK CAPITAL FUND | IN/AIF3/18-19/0562 |
GLOBAL VENTURES FUND | IN/AIF2/16-17/0240 |
GMO-Z.COM PAYMENT GATEWAY INDIA CREDIT FUND | IN/AIF2/20-21/0870 |
GOLDEN BIRD AIF | IN/AIF3/18-19/0543 |
GOLDMAN SACHS INDIA ALTERNATIVE INVESTMENT TRUST | IN/AIF2/19-20/0718 |
GRAND ANICUT ANGEL FUND | IN/AIF1/19-20/0738 |
GRAND ANICUT TRUST 1 | IN/AIF2/15-16/0196 |
GRAND ANICUT TRUST 2 | IN/AIF2/18-19/0613 |
GRAND ANICUT TRUST 3 | IN/AIF1/22-23/1048 |
GRAY MATTERS ALTERNATIVE INVESTMENT FUND | IN/AIF2/16-17/0246 |
GREEN GROWTH EQUITY FUND | IN/AIF2/18-19/0529 |
GREEN GROWTH SME TRUST | IN/AIF1/19-20/0750 |
GREEN INDIA VENTURE FUND - II | IN/AIF2/15-16/0180 |
GREEN LANDS IMPACT FUND | IN/AIF2/20-21/0808 |
GROW INDIA CAPITAL TRUST | IN/AIF1/16-17/0297 |
GROWX VENTURES FUND I | IN/AIF2/18-19/0587 |
GSF VENTURE CAPITAL FUND | IN/AIF1/15-16/0152 |
GUARDIAN CAPITAL PARTNERS FUND | IN/AIF3/21-22/0918 |
GVFL EMERGING ENTERPRISE VENTURE TRUST | IN/AIF2/19-20/0765 |
GVFL STARTUP FUND TRUST | IN/AIF1/15-16/0190 |
HAMSA ALTERNATE INVESTMENT FUND TRUST | IN/AIF2/21-22/0904 |
HARBOURFRONT INDIA TRUST | IN/AIF2/20-21/0845 |
HARMONY ALTERNATIVE INVESTMENT FUND | IN/AIF3/12-13/0023 |
HDFC AMC REAL ESTATE AIF | IN/AIF2/12-13/0038 |
HDFC CAPITAL AFFORDABLE REAL ESTATE FUND -2 | IN/AIF2/17-18/0499 |
HDFC CAPITAL AFFORDABLE REAL ESTATE FUND-1 | IN/AIF2/15-16/0160 |
HDFC CAPITAL AIF - 3 | IN/AIF2/21-22/0909 |
HDFC INDIA REAL ESTATE FUND III | IN/AIF2/18-19/0538 |
HEALTHQUAD FUND | IN/AIF1/16-17/0216 |
HEALTHQUAD TRUST II | IN/AIF2/19-20/0684 |
HELIOS INDIA ALTERNATE FUND | IN/AIF3/19-20/0773 |
HERO VENTURE TRUST | IN/AIF3/20-21/0828 |
HILL FORT INVESTMENT TRUST | IN/AIF3/21-22/0977 |
HIOP SMART OFFICE FUND I | IN/AIF2/21-22/0880 |
I-WEALTH TRUST | IN/AIF3/18-19/0531 |
IAN CAPITAL | IN/AIF1/20-21/0862 |
IAN FUND I | IN/AIF1/16-17/0220 |
ICICI PRUDENTIAL DEBT FUND | IN/AIF2/14-15/0105 |
ICICI PRUDENTIAL REAL ESTATE AIF | IN/AIF2/14-15/0112 |
ICICI PRUDENTIAL REAL ESTATE CREDIT FUND | IN/AIF2/21-22/0926 |
ICICI PRUDENTIAL STRATEGIC ALPHA FUND | IN/AIF3/16-17/0310 |
IDEASPRING CAPITAL FUND | IN/AIF1/15-16/0213 |
IDEASPRING CAPITAL FUND II | IN/AIF2/21-22/0898 |
IDFC INDIA EQUITY HEDGE FUND | IN/AIF3/17-18/0390 |
IFMR FINANCE FOR FREEDOM FUND | IN/AIF2/15-16/0192 |
IFMR FINANCE FOR FREEDOM FUND III | IN/AIF2/16-17/0296 |
IFMR FINANCE FOR FREEDOM FUND IV | IN/AIF2/16-17/0311 |
IFMR FINANCE FOR FREEDOM FUND V | IN/AIF2/17-18/0510 |
IFMR FINANCE FOR FREEDOM SOCIAL VENTURE | IN/AIF1/14-15/0110 |
IGI INDIA TRUST | IN/AIF2/14-15/0108 |
IIFL ALTERNATIVE OPPORTUNITIES FUND | IN/AIF3/16-17/0286 |
IIFL ALTERNATIVE PE FUND | IN/AIF2/16-17/0289 |
IIFL OPPORTUNITIES FUND | IN/AIF3/12-13/0016 |
IIFL PRIVATE EQUITY FUND | IN/AIF2/12-13/0015 |
IIFL SECURITIES CAPITAL ENHANCER FUND | IN/AIF2/21-22/0888 |
